O V E R A L L | BALATON | VALLELUNGA | MISANO | MISANO | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POSITION | DRIVER | #CAR | CAR | CLASS | POINTS | QUALY | RACE | QUALY | RACE | QUALY | RACE | QUALY | RACE | |
1 | TURGUT KONUKOGLU | 2 | AUDI RS3 LMS TCR SEQ | Overall | 123 | 7 | 40 | 7 | 40 | 5 | 24 | |||
1 | ERIC BRIGLIADORI | 2 | AUDI RS3 LMS TCR SEQ | Overall | 123 | 7 | 40 | 7 | 40 | 5 | 24 | |||
2 | BARKIN PINAR | 3 | AUDI RS3 LMS TCR | GEN 1 | 102 | 5 | 27 | 2 | 30 | 3 | 35 | |||
2 | ZEKAI öZEN | 3 | AUDI RS3 LMS TCR | GEN 1 | 102 | 5 | 27 | 2 | 30 | 3 | 35 | |||
3 | IBRAHIM OKYAY | 4 | AUDI RS3 LMS DSG | DSG | 95 | 3 | 35 | 1 | 27 | 2 | 27 | |||
3 | SEDA KACAN | 4 | AUDI RS3 LMS DSG | DSG | 95 | 3 | 35 | 1 | 27 | 2 | 27 | |||
4 | SANDRO PELATTI | 72 | AUDI RS3 LMS TCR SEQ | Overall | 85 | 3 | 35 | 7 | 40 | |||||
5 | FRANCO GIROLAMI | 72 | AUDI RS3 LMS TCR SEQ | Overall | 47 | 7 | 40 | |||||||
6 | ZOLTAN BARKOVICS | 60 | CUPRA LEON TCR DSG | DSG | 32 | 2 | 30 | |||||||
6 | BALAZS TAKACS | 60 | CUPRA LEON TCR DSG | DSG | 32 | 2 | 30 | |||||||
7 | OTTAVIO CAPPELLI | 25 | VW GOLF GTI TCR DSG | DSG | 31 | 1 | 30 | |||||||
7 | STEFANO COMINI | 25 | VW GOLF GTI TCR DSG | DSG | 31 | 1 | 30 | |||||||
8 | ATTILA BUSCI | 33 | HYUNDAI I30N TCR SEQ | Overall | 24 | 24 | ||||||||
8 | FEDERICO PAOLINO | 5 | CUPRA LEON TCR DSG | DSG | 24 | 24 | ||||||||
8 | ALBERTO RODIO | 5 | CUPRA LEON TCR DSG | DSG | 24 | 24 | ||||||||
9 | TOMMASO FOSSATI | 69 | AUDI RS3 LMS TCR SEQ | Overall | 23 | 5 | 18 | |||||||
9 | FILIPPO BARBERI | 69 | AUDI RS3 LMS TCR SEQ | Overall | 23 | 5 | 18 | |||||||
10 | MARTIN KADLECIK | 301 | AUDI RS3 LMS TCR SEQ | Overall | 21 | 21 | ||||||||
10 | CLAUDIO GENTILI | 168 | CUPRA LEON TCR DSG | DSG | 21 | 21 | ||||||||
10 | ADRIANO GENTILI | 168 | CUPRA LEON TCR DSG | DSG | 21 | 21 |
DSG CLASS | BALATON | VALLELUNGA | MISANO | MISANO | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POSITION | DRIVER | #CAR | CAR | CLASS | POINTS | QUALY | RACE | QUALY | RACE | QUALY | RACE | QUALY | RACE | |
1 | IBRAHIM OKYAY | 4 | AUDI RS3 LMS DSG | DSG | 134 | 7 | 40 | 7 | 40 | 5 | 35 | |||
1 | SEDA KACAN | 4 | AUDI RS3 LMS DSG | DSG | 134 | 7 | 40 | 7 | 40 | 5 | 35 | |||
2 | OTTAVIO CAPPELLI | 25 | VW GOLF GTI TCR DSG | DSG | 47 | 7 | 40 | |||||||
2 | STEFANO COMINI | 25 | VW GOLF GTI TCR DSG | DSG | 47 | 7 | 40 | |||||||
3 | ZOLTAN BARKOVICS | 60 | CUPRA LEON TCR DSG | DSG | 40 | 5 | 35 | |||||||
3 | BALAZS TAKACS | 60 | CUPRA LEON TCR DSG | DSG | 40 | 5 | 35 | |||||||
3 | FEDERICO PAOLINO | 5 | CUPRA LEON TCR DSG | DSG | 40 | 5 | 35 | |||||||
3 | ALBERTO RODIO | 5 | CUPRA LEON TCR DSG | DSG | 40 | 5 | 35 | |||||||
4 | CLAUDIO GENTILI | 168 | CUPRA LEON TCR DSG | DSG | 33 | 3 | 30 | |||||||
4 | ADRIANO GENTILI | 168 | CUPRA LEON TCR DSG | DSG | 33 | 3 | 30 |
GEN1 CLASS | BALATON | VALLELUNGA | MISANO | MISANO | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POSITION | DRIVER | #CAR | CAR | CLASS | POINTS | QUALY | RACE | QUALY | RACE | QUALY | RACE | QUALY | RACE | |
1 | BARKIN PINAR | 3 | AUDI RS3 LMS TCR | GEN 1 | 141 | 7 | 40 | 7 | 40 | 7 | 40 | |||
1 | ZEKAI öZEN | 3 | AUDI RS3 LMS TCR | GEN 1 | 141 | 7 | 40 | 7 | 40 | 7 | 40 |
TEAM | BALATON | VALLELUNGA | MISANO | MISANO | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
POSITION | TEAM | NATIONALITY | POINTS | QUALY | RACE | QUALY | RACE | QUALY | RACE | QUALY | RACE | |
1 | TEXACO Team AMS | TURKEY | 231 | 10 | 75 | 9 | 70 | 5 | 62 | |||
2 | PMA MOTORSPORT | ITALY | 85 | 3 | 35 | 7 | 40 | |||||
3 | ZSILLE MOTORS | HUNGARY | 32 | 2 | 30 | |||||||
4 | FARO RACING | ITALY | 31 | 1 | 30 | |||||||
5 | M1RA | HUNGARY | 24 | 24 | ||||||||
6 | RC MOTORSPORT | ITALY | 24 | 24 | ||||||||
7 | FOX RACING | ITALY | 23 | 5 | 18 | |||||||
8 | ADITIS RACING | CZECH REPUBLIC | 21 | 21 | ||||||||
9 | BROTHERS IN ARMS | ITALY | 21 | 21 |
MAURICIO SLAVIERO
Mobile: +41 79 321 86 33 (also available on Whatsapp)
Email:
EMANUELE MALTESE
Mobile: +41 77 951 84 91 (also available on Whatsapp)
Email:
©2024 TCR European Endurance